Pilot RCT to assess the impact of additional supported standing practice on functional ability post stroke
ISRCTN | ISRCTN66554171 |
---|---|
DOI | https://doi.org/10.1186/ISRCTN66554171 |
Secondary identifying numbers | N0620164288 |
- Submission date
- 29/09/2006
- Registration date
- 29/09/2006
- Last edited
- 14/11/2022
- Recruitment status
- No longer recruiting
- Overall study status
- Completed
- Condition category
- Circulatory System
Prospectively registered
Protocol
Statistical analysis plan
Results
Individual participant data
Plain English summary of protocol
Not provided at time of registration
Contact information
Mrs Rhoda Allison
Scientific
Scientific
Teignbridge PCT
Newton Abbot Hospital
East Street
Newton Abbot
TQ12 4PT
United Kingdom
Phone | +44 01626 357201 |
---|---|
rhoda.allison@nhs.net |
Study information
Study design | Pilot randomised controlled trial |
---|---|
Primary study design | Interventional |
Secondary study design | Randomised controlled trial |
Study setting(s) | Hospital |
Study type | Treatment |
Scientific title | Pilot RCT to assess the impact of additional supported standing practice on functional ability post stroke |
Study objectives | To assess the effect of providing extra sessions of standing practice on functional recovery after stroke. |
Ethics approval(s) | Not provided at time of registration |
Health condition(s) or problem(s) studied | Cardiovascular: Stroke |
Intervention | People who fill the criteria for inclusion will be invited to participate and after giving informed consent will be randomly allocated to one of the two treatment groups. The pilot will admit a total of twenty participants who will be randomly allocated to either the group for conventional physiotherapy or the group with conventional physiotherapy plus additional standing practice. |
Intervention type | Other |
Primary outcome measure | A battery of outcome measures will be recorded throughout the study. These are measures when the participant is asked to perform a number of tasks such as rolling over in bed, standing up, etc. The outcome measurement typically takes about 30-45 minutes to complete. Outcome measures will be taken on a weekly basis during the inpatient stay, and then at 12 weeks after the initial assessment. |
Secondary outcome measures | No secondary outcome measures |
Overall study start date | 21/02/2005 |
Completion date | 30/04/2006 |
Eligibility
Participant type(s) | Patient |
---|---|
Age group | Adult |
Sex | Not Specified |
Target number of participants | 20 participants |
Total final enrolment | 17 |
Key inclusion criteria | 1. People who are received rehabilitation on the Stroke Rehabilitation Ward, Newton Abbot Hospital 2. Confirmed diagnosis of stroke 3. People who are able to participate in a rehabilitation programme (of 45 minutes of physiotherapy each working day) |
Key exclusion criteria | The ward in question will not admit people who are unconscious or who have a diagnosis of mental health illness. |
Date of first enrolment | 21/02/2005 |
Date of final enrolment | 30/04/2006 |
Locations
Countries of recruitment
- England
- United Kingdom
Study participating centre
Teignbridge PCT
Newton Abbot
TQ12 4PT
United Kingdom
TQ12 4PT
United Kingdom
Sponsor information
Record Provided by the NHSTCT Register - 2006 Update - Department of Health
Government
Government
The Department of Health
Richmond House
79 Whitehall
London
SW1A 2NL
United Kingdom
Phone | +44 (0)20 7307 2622 |
---|---|
dhmail@doh.gsi.org.uk | |
Website | http://www.dh.gov.uk/Home/fs/en |
Funders
Funder type
Government
Exeter Primary Care Trust (UK) - Own account funding
No information available
NHS R&D Support Funding (UK)
No information available
Results and Publications
Intention to publish date | |
---|---|
Individual participant data (IPD) Intention to share | No |
IPD sharing plan summary | Not provided at time of registration |
Publication and dissemination plan | Not provided at time of registration |
IPD sharing plan | Not provided at time of registration |
Study outputs
Output type | Details | Date created | Date added | Peer reviewed? | Patient-facing? |
---|---|---|---|---|---|
Results article | 01/07/2007 | Yes | No |
Editorial Notes
14/11/2022: Total final enrolment added.