A study of silent alarm delivery versus standard audible alarm delivery
| ISRCTN | ISRCTN13528343 |
|---|---|
| DOI | https://doi.org/10.1186/ISRCTN13528343 |
| Sponsor | MindWave Medical Inc |
| Funder | MindWave Medical Inc |
- Submission date
- 03/01/2026
- Registration date
- 08/01/2026
- Last edited
- 06/01/2026
- Recruitment status
- Not yet recruiting
- Overall study status
- Ongoing
- Condition category
- Mental and Behavioural Disorders
Prospectively registered
Protocol
Statistical analysis plan
Results
Individual participant data
Record updated in last year
Plain English summary of protocol
Plain English summary of protocol not provided at registration.
Contact information
Dr Daniel Niendorff
Principal investigator, Scientific, Public
Principal investigator, Scientific, Public
MindWave Medical Inc
10805 Kingston Pike
Suite 130
Knoxville
37934
United States of America
| Phone | +1 865 528 1004 |
|---|---|
| dan@niendorff.org |
Study information
| Primary study design | Interventional | |
|---|---|---|
| Allocation | Randomized controlled trial | |
| Masking | Open (masking not used) | |
| Control | Active | |
| Assignment | Crossover | |
| Purpose | Prevention | |
| Scientific title | Does eliminating alarm noise cacophony for intensive care staff and patients improve burnout and encephalopathy levels | |
| Study acronym | DECIBEL | |
| Study objectives | Determine the contribution of audible alarms to patient delirium, staff burnout and alarm fatigue in high dependency and intensive care units. | |
| Ethics approval(s) |
Approved 11/10/2025, Cachar Cancer Hospital and Research Centre (Meherpur Road, Meherpur, Silchar, ASSAM, 788 015, India; +91 7005538196; admin@cacharcancerhospital.org), ref: ECR/925/I n stl AS I 2017 / RR-21 | |
| Health condition(s) or problem(s) studied | Prevention of delirium in adults receiving inpatient high dependency or intensive care. | |
| Intervention | The intervention will consist of implementing a silent alarm delivery system that will communicate alarms to staff wirelessly using a bone conduction headset, which verifies human presence. This intervention falls back to normal audible alarm delivery if alarm delivery cannot be verified by electronic presence confirmation and manual response from the staff receiving the alarm notification. This intervention is designed to reduce auditory stimulation currently present in the high dependency and intensive care environments. Brief Name: Silent Alarm Delivery System Why: Alarm noise generated by medical devices is ubiquitous in the ICU environment. The ICU audible environment contains the sum of many overlapping individual alarms, which often leads to a high noise level and a nonspecific alarm signal for staff to interpret. High noise levels are linked to ICU delirium in critically ill patients, and frequent non-specific audible alarm signals are thought to lead to staff alarm fatigue and to degrade staff response times to all alarms. The hypothesis is that a silent alarm system that delivers specific alarms to individually responsible staff will improve staff alarm response time and reduce patient delirium incidence and severity. What: The intervention consists of the implementation of a silent alarm system in an ICU environment. The silent alarm system consists of a self-locating interface device, which is interposed between an alarm-generating device and its audio output. This device contains communication, locating, motion, logic, and relay chips, which enable the interface device to identify its location and staff responsible for that location, as well as to detect audio output from the alarm-generating device, and to control the audible state of that output. The Interface device can communicate with separate bone conduction headsets worn by staff, which contain sensors that confirm staff presence at the headset, and buttons for response to an alarm announcement. The interface device then delivers alarms silently to those staff specifically responsible for its location when a responsible staff member can be identified, confirmed to be present, and accepts responsibility for the alarm through button action on their headset. One touch screen kiosk per unit allows staff to manage their responsibility assignments. One Beacon is fixed at the head of each bed and provides a location reference for Interface Devices to use in self-locating, and also provides a screen for displaying staff responsibility for that location. MindWave Medical is the provider of the silent alarm system. More details about the silent alarm system are available at http://www.mindwavemedical.com. Who and How: This intervention is provided at the ICU system level to mitigate noise for all staff and patients in the ICU within the intervention group. This is a systematic technical intervention provided through an engineering method. The silent alarm system is applied to cardiac monitors, IV pumps, and ventilators. Where: The study groups consist of Intensive and High Dependency Care units in two hospitals in India. These units are of open architecture with curtain separation of individual beds. When and How Much: The intervention will be applied continuously throughout the intervention period. Tailoring, Modifications: N/A How Well: Alarm incidence and response data, as well as silent/audible alarm time and decibel monitoring, will assess the quality of the intervention. | |
| Intervention type | Device | |
| Phase | Not Applicable | |
| Drug / device / biological / vaccine name(s) | Silent alarm delivery system using a wireless bone conduction headset, audible alarm delivery | |
| Primary outcome measure(s) |
| |
| Key secondary outcome measure(s) |
| |
| Completion date | 31/03/2026 |
Eligibility
| Participant type(s) | |
|---|---|
| Age group | Mixed |
| Lower age limit | 18 Years |
| Upper age limit | 120 Years |
| Sex | All |
| Target sample size at registration | 200 |
| Key inclusion criteria | 1. Admission to an intensive care or high dependency or intensive care unit 2. Age greater than 18 years |
| Key exclusion criteria | 1. Patients with a previous diagnosis of dementia 2. Patients with a diagnosis of brain injury leading to this admission 3. Patients currently requiring endotracheal intubation |
| Date of first enrolment | 15/01/2026 |
| Date of final enrolment | 31/03/2026 |
Locations
Countries of recruitment
- India
Study participating centres
Results and Publications
| Individual participant data (IPD) Intention to share | No |
|---|---|
| IPD sharing plan summary | Data sharing statement to be made available at a later date |
| IPD sharing plan |
Editorial Notes
06/01/2026: Study’s existence confirmed by the Institutional Review Board/Ethics Committee of Cachar Cancer Hospital and Research Centre (CCHRC), India.