Use of erythropoietin for anaemia management, clearance of low and middle molecular weight uraemic toxins, quality of life and cost effectiveness of mid-dilution on-line haemodiafiltration compared to conventional low flux haemodialysis
| ISRCTN | ISRCTN19844007 |
|---|---|
| DOI | https://doi.org/10.1186/ISRCTN19844007 |
| Protocol serial number | N0205168926 |
| Sponsor | Record Provided by the NHSTCT Register - 2006 Update - Department of Health (UK) |
| Funders | Barts and The London NHS Trust (UK), NHS R&D Support Funding (UK) |
- Submission date
- 29/09/2006
- Registration date
- 29/09/2006
- Last edited
- 17/05/2017
- Recruitment status
- No longer recruiting
- Overall study status
- Completed
- Condition category
- Haematological Disorders
Prospectively registered
Protocol
Statistical analysis plan
Results
Individual participant data
Record updated in last year
Plain English summary of protocol
Not provided at time of registration
Contact information
Dr A Chesser
Scientific
Scientific
Consultant Nephrologist
Renal Office
Royal London Hospital
Whitechapel
London
E1 1BB
United Kingdom
| Phone | +44 (0)20 7377 7366 |
|---|---|
| alistair.chesser@bartsandthelondon.nhs.uk |
Study information
| Primary study design | Interventional |
|---|---|
| Study design | Randomised controlled trial |
| Secondary study design | Randomised controlled trial |
| Study type | Participant information sheet |
| Scientific title | Use of erythropoietin for anaemia management, clearance of low and middle molecular weight uraemic toxins, quality of life and cost effectiveness of mid-dilution on-line haemodiafiltration compared to conventional low flux haemodialysis |
| Study objectives | To quantify the effect of on-line mid-dilution haemodiafiltration on the use of erythropoietin for anaemia management in patients with end-stage renal disease compared to the technique of conventional haemodialysis. |
| Ethics approval(s) | Not provided at time of registration |
| Health condition(s) or problem(s) studied | Anaemia |
| Intervention | Not provided at time of registration |
| Intervention type | Drug |
| Phase | Not Applicable |
| Drug / device / biological / vaccine name(s) | Erythropoietin |
| Primary outcome measure(s) | Control of haemoglobin and use of erythropoietin |
| Key secondary outcome measure(s) | Not provided at time of registration |
| Completion date | 31/07/2007 |
Eligibility
| Participant type(s) | Patient |
|---|---|
| Age group | Not Specified |
| Sex | Not Specified |
| Target sample size at registration | 80 |
| Key inclusion criteria | Not provided at time of registration |
| Key exclusion criteria | Not provided at time of registration |
| Date of first enrolment | 27/07/2005 |
| Date of final enrolment | 31/07/2007 |
Locations
Countries of recruitment
- United Kingdom
- England
Study participating centre
Royal London Hospital
London
E1 1BB
United Kingdom
E1 1BB
United Kingdom
Results and Publications
| Individual participant data (IPD) Intention to share | No |
|---|---|
| IPD sharing plan summary | Not provided at time of registration |
| IPD sharing plan |
Study outputs
| Output type | Details | Date created | Date added | Peer reviewed? | Patient-facing? |
|---|---|---|---|---|---|
| Participant information sheet | Participant information sheet | 11/11/2025 | 11/11/2025 | No | Yes |
Editorial Notes
17/05/2017: No publications found, verifying study status with principal investigator.