Study of CHR-3996 in combination with tosedostat in subjects with multiple myeloma
| ISRCTN | ISRCTN24989786 |
|---|---|
| DOI | https://doi.org/10.1186/ISRCTN24989786 |
| Protocol serial number | HM11/9825 |
| Sponsor | University of Leeds (UK) |
| Funders | Myeloma UK (UK), Chroma Therapeutics Ltd (UK) |
- Submission date
- 19/04/2011
- Registration date
- 22/06/2011
- Last edited
- 10/05/2016
- Recruitment status
- No longer recruiting
- Overall study status
- Completed
- Condition category
- Cancer
Plain English summary of protocol
http://www.cancerresearchuk.org/cancer-help/trials/a-trial-looking-chr-3996-tosedostat-myeloma
Contact information
Scientific
Clinical Trials Research Unit
University of Leeds
Leeds
LS2 9JT
United Kingdom
Study information
| Primary study design | Interventional |
|---|---|
| Study design | Open label multi-centre phase I/IIa trial |
| Secondary study design | Non randomised study |
| Study type | Participant information sheet |
| Scientific title | A phase I/IIa dose escalation study of CHR-3996 in combination with tosedostat in subjects with relapsed refractory multiple myeloma |
| Study acronym | MUK three |
| Study objectives | In vitro and in vivo data suggest histone deacetylases (HDAC) inhibitors have an anti-myeloma effect, however it seems unlikely that this class of drugs will be used in the clinics as monotherapy. Phase I studies demonstrate that both CHR-3996 and tosedostat are safe and tolerable when dosed as monotherapy. In addition, there is a strong preclinical rationale supporting the combination of a HDAC inhibitor and aminopeptidase inhibitor in myeloma. The purpose of this study is therefore to determine the safety and preliminary activity of CHR-3996 administered in combination with tosedostat in subjects with relapsed, refractory multiple myeloma. |
| Ethics approval(s) | Not provided at time of registration |
| Health condition(s) or problem(s) studied | Multiple myeloma |
| Intervention | Dose escaltation of CHR-3996 and tosedostat |
| Intervention type | Drug |
| Phase | Phase I/II |
| Drug / device / biological / vaccine name(s) | Tosedostat |
| Primary outcome measure(s) |
1. Dose escalation phase: |
| Key secondary outcome measure(s) |
1. To estimate the safety profile of CHR-3996 and tosedostat administered in combination in subjects with relapsed or refractory multiple myeloma |
| Completion date | 01/07/2012 |
Eligibility
| Participant type(s) | Patient |
|---|---|
| Age group | Adult |
| Lower age limit | 18 Years |
| Sex | All |
| Target sample size at registration | 60 |
| Key inclusion criteria | 1. Able to give informed consent and willing to follow study protocol 2. Aged 18 years or over 3. Subjects with multiple myeloma diagnosed according to standard criteria, who have been treated with at least one prior therapy, including bone marrow transplantation (if suitable), and currently requiring further treatment due to relapse or non-response 4. ECOG Performance Status less than or equal to 2 5. Required laboratory values within 14 days prior to registration: 5.1. Absolute neutrophil count >1.0 x 109/L, growth factor support is permitted 5.2. Platelet count >25 x 109/L, platelet support is permitted 5.3. Haemoglobin >8.0g/dL, blood support is permitted 5.4. Bilirubin <2 x upper limit of normal (ULN), excluding cases where elevated bilirubin can be attributed to Gilberts syndrome 5.5. Aspartate aminotransferase (AST) and/or alanine aminotransferase (ALT) <2.5 x ULN; except in subjects with known hepatic involvement, where AST and/or ALT <5.0 x ULN 5.6. Serum creatinine <2.0 x ULN 5.7. Corrected calcium <2.8 mmol/L. 6. Anticipated survival of at least 4 months 7. Evaluable disease per modified International Working Group (IWG) criteria, utilising the following assessments as appropriate: 7.1. Measurement of serum monoclonal protein 7.2. Measurement of serum free light chains 7.3. Measurement of urine M protein (Bence Jones protein) (differential creatinine) 7.4. Detection of plasma cells in bone marrow biopsy or aspirate sample 8. Female subjects of child-bearing potential must have a negative pregnancy test within 24 hours prior to starting therapy and agree to use dual methods of contraception for the duration of the study 9. Male subjects must agree to use a barrier method of contraception for the duration of the study if sexually active with a female of child-bearing potential |
| Key exclusion criteria | 1. Pregnant (positive pregnancy test) or breastfeeding women 2. Patients with high urinary light chain levels (> 1g/24 hours) 3. Previous anti-tumour therapies, including prior experimental agents or approved anti-tumour small molecules and biologics within 28 days before the start of protocol treatment (or a longer period depending on the defined characteristics of the agents) 4. Steroid therapy to stop rapid relapse during this period is permitted, but must be stopped 7 days prior to study drug administration 5. Bisphosphonates for bone disease and radiotherapy for palliative intent are also permitted 6. Concurrent or previous malignancies (<12 months post end of treatment) at other sites with the exception of appropriately treated localised epithelial skin or cervical cancer 7. Patients with histories (≥12 months) of other tumours may be entered 8. Poorly controlled or serious medical or psychiatric illness that, in the Investigators opinion, is likely to interfere with participation and/or compliance in this clinical study 9. Patients with significant cardiovascular disease (e.g. history of congestive heart failure requiring therapy, presence of severe valvular heart disease, presence of an atrial or ventricular arrhythmia requiring treatment, uncontrolled hypertension, a history of QTc abnormalities or with QTcF intervals >450 msec) 10. Active symptomatic fungal, bacterial, and/or viral infection including active human immunodeficiency virus (HIV) or viral (A, B, or C) hepatitis 11. Gastrointestinal disorders that may interfere with absorption of the study drug 12. Abnormal plasma potassium, calcium or magnesium levels (CTCAE v4 Grade 3 or greater) despite therapy |
| Date of first enrolment | 01/07/2011 |
| Date of final enrolment | 01/07/2012 |
Locations
Countries of recruitment
- United Kingdom
- England
Study participating centre
LS2 9JT
United Kingdom
Results and Publications
| Individual participant data (IPD) Intention to share | No |
|---|---|
| IPD sharing plan summary | Not provided at time of registration |
| IPD sharing plan |
Study outputs
| Output type | Details | Date created | Date added | Peer reviewed? | Patient-facing? |
|---|---|---|---|---|---|
| Participant information sheet | Participant information sheet | 11/11/2025 | 11/11/2025 | No | Yes |
Editorial Notes
10/05/2016: No publications found, verifying study status with principal investigator.