Does a multifaceted intervention improve the competence in the diagnosis of skin cancer by general practitioners?
| ISRCTN | ISRCTN29854485 |
|---|---|
| DOI | https://doi.org/10.1186/ISRCTN29854485 |
| Protocol serial number | N/A |
| Sponsor | Institute of General Practice - University of Zurich (Switzerland) |
| Funders | Institute of General Practice - University of Zurich (Institut für Hausarztmedizin der Universität Zürich) (Switzerland), Swiss Academy for Medical Sciences (SAMW) (Switzerland) (grant number RRMA 4-11), MEDA Pharma AG (Switzerland) |
- Submission date
- 04/04/2011
- Registration date
- 14/04/2011
- Last edited
- 06/09/2013
- Recruitment status
- No longer recruiting
- Overall study status
- Completed
- Condition category
- Cancer
Prospectively registered
Protocol
Statistical analysis plan
Results
Individual participant data
Record updated in last year
Plain English summary of protocol
Not provided at time of registration
Contact information
Dr Nina Badertscher
Scientific
Scientific
Institute of General Practice
University Hopsital Zurich
Pestalozzistrasse 24
Zürich
8091
Switzerland
| Phone | +41 (0)44 255 39 83 |
|---|---|
| nina.badertscher@usz.ch |
Study information
| Primary study design | Interventional |
|---|---|
| Study design | Single-centre randomised two-armed interventional study |
| Secondary study design | Randomised controlled trial |
| Study type | Participant information sheet |
| Scientific title | Does a multifaceted intervention improve the competence in the diagnosis of skin cancer by general practitioners? A randomised controlled trial |
| Study acronym | minSKIN |
| Study objectives | A multifaceted intervention with general practitioners (GPs) (including technical equipment and a continuous feedback on skin lesions) leads to an improved competence in the diagnosis of skin cancer by GPs. On 06/09/2013 the target number of participants was changed from 60 to 78. |
| Ethics approval(s) | The ethics committee of the Kanton Zurich (Kantonale Ethik-Kommission Zürich) approved on the 01/03/2011 (KEK-ZH-NR: 2010-0384/5) |
| Health condition(s) or problem(s) studied | Skin cancer |
| Intervention | Both groups: Dermatological training course (duration: one day) Intervention group: 1. Magnifying glass (Lumio loupe) with integrated polarised light source allowing subsurface examination 2. Digital consumer camera 3. GPs send pictures of skin lesions to the study dermatologist and get continuous problem based feedback and teaching based on these pictures Control group: No further intervention, GPs provide usual care |
| Intervention type | Other |
| Primary outcome measure(s) |
Competence in the diagnosis of skin cancer by GPs, measured as the percentage of correctly classified pictures of skin lesions. |
| Key secondary outcome measure(s) |
1. Histopathology of excised skin lesions |
| Completion date | 31/08/2012 |
Eligibility
| Participant type(s) | Patient |
|---|---|
| Age group | Adult |
| Sex | All |
| Target sample size at registration | 78 |
| Key inclusion criteria | 1. GPs in the Canton of Zurich 2. Provide basic medical care with a workload of at least 20 hours per week 3. Do not plan to retire or to move away during the study period |
| Key exclusion criteria | 1. GPs from other Cantons than Zurich 2. Workload of less than 20 hours per week |
| Date of first enrolment | 01/04/2011 |
| Date of final enrolment | 31/08/2012 |
Locations
Countries of recruitment
- Switzerland
Study participating centre
Institute of General Practice
Zürich
8091
Switzerland
8091
Switzerland
Results and Publications
| Individual participant data (IPD) Intention to share | No |
|---|---|
| IPD sharing plan summary | Not provided at time of registration |
| IPD sharing plan |
Study outputs
| Output type | Details | Date created | Date added | Peer reviewed? | Patient-facing? |
|---|---|---|---|---|---|
| Protocol article | protocol | 30/06/2011 | Yes | No | |
| Participant information sheet | Participant information sheet | 11/11/2025 | 11/11/2025 | No | Yes |